Name in alphabetical order (last updated on July 2013) For department wise list click here
| NAME | GENDER | DESIGINATION | DEPARTMENT |
Telephone* Add +91-431-250 |
Email* Add @nitt.edu |
| ALPHONSE P J A | Male | ASSO. PROFESSOR | C.A. | 3740 | alphonse |
| AMMASAI GOUNDEN N. | Male | PROFESSOR | E.E.E. | 3253 | ammas |
| ANAND R | Male | ASST. PROFESSOR | MECHANICAL | 3423 | anandachu |
| ANAND R.B. | Male | ASSO. PROFESSOR | MECHANICAL | 3409 | rbanand |
| ANANDAKRISHNAN V. | Male | ASST. PROFESSOR | PRODUCTION | 3521 | krishna |
| ANANDAN.S. | Male | ASSO. PROFESSOR | CHEMISTRY | 3639 | sanand |
|
ANANTHARAMAN N. |
Male | PROFESSOR (HAG Scale) | CHEMICAL | 3103 | naraman |
| ARACHELVI R | Female | ASST. PROFESSOR | CIVIL | 3169 | chelvi |
| ARIVAZHAGAN M | Male | ASSO. PROFESSOR | CHEMICAL | 3111 | ariva |
| ARTHANAREESWARAN G | Male | ASSO. PROFESSOR | CHEMICAL | 3118 | arthanareeg |
| ARUL DANIEL S | Male | PROFESSOR | E.E.E. | 3251, 3256, 4256 | daniel |
| ARUL MOZHI SELVAN.V. | Male | ASST. PROFESSOR | MECHANICAL | 3417 | arulmozhi |
| ARULAPPAN S.S. | Male | ASSO. PROFESSOR | MECHANICAL | 3411 | sarul |
| ARUN P. | Male | HARDWARE ENGG. | C.S.G. | 3821, 3811 | arun |
| ARUNAGIRI.A. | Male | ASST. PROFESSOR | CHEMICAL | 3114 | aagiri |
| ASHOK.M. | Male | ASSO. PROFESSOR | PHYSICS | 3610 | ashokm |
| ASOKAN P. | Male | PROFESSOR | PRODUCTION | 3506, 4506 | asokan |
| BAKTHAVATSALAM.A.K. | Male | PROFESSOR | TRG & PLACEMENT | 3781 | baktha |
| BALASUBRAMANIAN.K.R. | Male | ASST. PROFESSOR | MECHANICAL | 3419 | krbala |
| BALASUNDARAM S.R. | Male | ASSO. PROFESSOR | C.A. | 3738 | blsundar |
| BASKAR K | Male | ASSO. PROFESSOR | CIVIL | 3161 | kbaskar |
| BASKARAN N | Male | ASSO. PROFESSOR | PHYSICS | 3606 | nbaski |
| BELLATRIX VALDARIS | Female | ASSO. PROFESSOR | ARCHITECTURE | 3562 | bella |
| BHASKAR M | Male | ASSO. PROFESSOR | E.C.E | 3310 | bhaskar |
| BIJU.V.M. | Male | ASST. PROFESSOR | CHEMISTRY | 3638 | vmbiju |
| BRINDHA M. | Female | ASST. PROFESSOR | C.S.E | 3241 | brindham |
| CHANDRA BOSE A | Male | ASSO. PROFESSOR | PHYSICS | 3601, 3605 | acbose |
| CINDRELLA L | Female | PROFESSOR | CHEMISTRY | 3634 | cind |
| DEENDAYAL | Male | ASST. PROFESSOR | CIVIL | 3170 | deendayal |
| DEIVALAKSHMI S | Female | ASST. PROFESSOR | E.C.E | 3321 | deiva |
| DEIVAMONEYSELVAM D. | Male | PROFESSOR | MATHEMATICS | 3667, 4667 | selvam |
| DHANALAKSHMI K | Female | ASSO. PROFESSOR | I.C.E | 3360 | dhanlak |
| DOMNIC S | Male | ASST. PROFESSOR | C.A. | - | domnic |
| DURAI SELVAM M | Male | ASSO. PROFESSOR | PRODUCTION | 3509 | durai |
| ESWARI R | Female | ASST. PROFESSOR | C.A. | 3744 | eswari |
| EZHILARASI D | Female | ASST. PROFESSOR | I.C.E | 3365 | ezhil |
| GANDHIMATHI R. | Female | ASST. PROFESSOR | CIVIL | 3171 | rgmathii |
| GIRIDHARAN N V | Male | ASST. PROFESSOR | PHYSICS | 3613 | giri |
| GOLDIN RAJESHWAR BENNET | Male | ASSO. PROFESSOR | I.C.E | - | bennet |
| GOPALAKRISHNAN N | Male | ASSO. PROFESSOR | PHYSICS | 3607 | ngk |
| GOPALAKRISHNAN P | Male | ASST. PROFESSOR | ARCHITECTURE | 3564 | gopal |
| GOPALAN N.P. | Male | PROFESSOR | C.A. | 3733 | npgopalan |
| GOPI.E.S. | Male | ASST. PROFESSOR | E.C.E | 3314 | esgopi |
| GUNAVATHI.N. | Female | ASST. PROFESSOR | E.C.E | 3315 | gunavathi |
| GURURAJ R. | Male | ASSO. PROFESSOR | HUMANITIES | 3695 | guru |
| HEMALATHA THIAGARAJAN | Female | PROFESSOR | MATHEMATICS | 3666 | hema |
| HEMALATHA.J. | Female | ASSO. PROFESSOR | PHYSICS | 3608 | hemalatha |
| JANAKIRAMAN. T.N. | Male | PROFESSOR | MATHEMATICS | 3669 | janaki |
| JANET.B. | Female | ASST. PROFESSOR | C.A. | 3741 | janet |
| JAYA BHARATA REDDY M | Male | ASSO. PROFESSOR | E.E.E. | - | jbreddy |
| JAYA NIRMALA.S. | Female | ASST. PROFESSOR | C.S.E | 3211 | sjaya |
| JAYABALAN P | Male | PROFESSOR | CIVIL | 3151, 3157 | pjeya |
| JAYALEKSHMI S | Female | ASSO. PROFESSOR | CIVIL | 3164 | jaya |
| JAYASHANKAR R. | Male | ASSO. PROFESSOR | CIVIL | 3163 | rj |
| JERALD J | Male | ASST. PROFESSOR | PRODUCTION | 3518 | jerald |
| JEROME S | Male | ASST. PROFESSOR | M M E | 3465 | jerome |
| JEYACHITRA R K | Female | ASST. PROFESSOR | E.C.E | 3320 | jeyachitra |
| JEYAPAUL.R. | Male | ASSO. PROFESSOR | PRODUCTION | 3517 | jeyapaul |
| JOSEPH PONNIAH R | Male | ASST. PROFESSOR | HUMANITIES | - | joseph |
| JUSTIN JOSEYPHUS R | Male | ASST. PROFESSOR | PHYSICS | 3614 | rjustinj |
| KALAICHELVI P | Female | ASSO. PROFESSOR | CHEMICAL | 3110 | kalai |
|
KANNABIRAN G. |
Male | PROFESSOR (HAG Scale) | MANAGEMENT | 3703 | kb |
| KANNAMMA D | Female | ASST. PROFESSOR | ARCHITECTURE | 3566 | kanama |
| KARTHIKEYAN B | Male | ASST. PROFESSOR | PHYSICS | 3612 | bkarthik |
| KARTHIKEYAN J | Male | ASST. PROFESSOR | CIVIL | 3195 | jk |
| KARVEMBU.R. | Male | ASSO. PROFESSOR | CHEMISTRY | 3631, 3636 | kar |
| KAVITHA R.K. | Female | ASST. PROFESSOR | E.C.E | 3322 | rkkavitha |
| KRISHNAN P.A | Male | PROFESSOR | CIVIL | 3158 | pak |
| KUMANAN S | Male | PROFESSOR | PRODUCTION | 3501, 3507 | kumanan |
| KUMARAN S | Male | ASSO. PROFESSOR | M M E | 3482 | kumara |
| KUMARAN. V. | Male | ASSO. PROFESSOR | MATHEMATICS | 3670 | kumaran |
| KUMARESAN N | Male | ASSO. PROFESSOR | E.E.E. | 3251, 3257 | nkumar |
| KUMARESH BABU S P | Male | ASSO. PROFESSOR | M M E | 3462 | babu |
| KUNWAR SINGH | Male | ASST. PROFESSOR | C.S.E | 3212 | kunwar |
| LAKSHMANA GOMATHI NAYAGAM V. | Male | ASST. PROFESSOR | MATHEMATICS | 3672 | velulakshmanan |
| LAKSHMINARAYANAN | Male | ASSO. PROFESSOR | E.C.E | 3307 | laksh |
| LAVANYA V. | Female | ASST. PROFESSOR | MANAGEMENT | - | lavanya |
| LEELA VELUSAMY R | Female | ASSO. PROFESSOR | C.S.E | 3209 | leela |
| LENIN SINGARAVELU D | Male | ASST. PROFESSOR | PRODUCTION | 3540 | dlenin |
| MAGESHWARI.S. | Female | ASST. PROFESSOR | E.E.E. | 3260 | mageshwari |
| MALA C | Female | ASSO. PROFESSOR | C.S.E | 3208 | mala |
| MALARKODI B | Female | ASSO. PROFESSOR | E.C.E | 3308 | malark |
| MALMATHANRAJ R | Male | ASST. PROFESSOR | E.C.E | 3323 | rmathan |
| MANICKAVASAGAM P. | Male | ASSO. PROFESSOR | ARCHITECTURE | 3559 | mani |
| MANIVANNAN S | Male | ASST. PROFESSOR | PHYSICS | - | ksmani |
| MANJULA.R. | Female | ASST. PROFESSOR | CIVIL | 3167 | manju |
| MARIAPPAN.V. | Male | ASST. PROFESSOR | MECHANICAL | 3420 | vmari |
| MARY SAIRA BHANU S. | Female | ASSO. PROFESSOR | C.S.E | 3207 | msb |
| MATHESWARAN M. | Male | ASST. PROFESSOR | CHEMICAL | - | matheswaran |
| MEENAKSHI SUNDARAM C. | Male | PROFESSOR | HUMANITIES | 3691, 3693 | cm |
| MEENATCHI SUNDARAM A | Male | ASSO. PROFESSOR | ARCHITECTURE | 3586 | meenatchi |
| MEERA SHERIFFA BEGUM K.M. | Female | ASSO. PROFESSOR | CHEMICAL | 3109 | meera |
| MEKALA S | Female | ASST. PROFESSOR | HUMANITIES | 3698 | mekala |
| MICHAEL AROCK | Male | ASSO. PROFESSOR | C.A. | 3736 | michael |
| MOHAN.R. | Male | ASST. PROFESSOR | C.S.E | 3210 | rmohan |
| MOORTHI S | Male | ASST. PROFESSOR | E.E.E. | 3267 | srimoorthi |
| MOSES SANTHAKUMAR S. | Male | PROFESSOR | CIVIL | 3155, 4155 | moses |
| MURALI R | Male | ASSO. PROFESSOR | MANAGEMENT | 3706 | rmurali |
| MURUGANANTHAM G | Male | ASST. PROFESSOR | MANAGEMENT | 3714 | murugan |
| MURUGESAN K | Male | PROFESSOR | MATHEMATICS | 3668 | murugu |
| MURUGESAN R | Male | ASSO. PROFESSOR | HUMANITIES | 3696 | rmurugan |
| MUTHUCHIDAMBARANATHAN P | Male | ASSO. PROFESSOR | E.C.E | 3309 | muthuc |
| MUTHUKKUMARAN.K. | Male | ASSO. PROFESSOR | CIVIL | 3168 | kmk |
| MUTHUKUMARAN S | Male | ASST. PROFESSOR | M M E | 3468 | smuthu |
| MUTHUPANDI V | Male | PROFESSOR | M M E | 3457 | vmuthu |
| NAGALAKSHMI R | Female | ASST. PROFESSOR | PHYSICS | 3615 | nagalakshmi |
| NAGAMANI C | Female | PROFESSOR | E.E.E. | 3254, 4555 | cnmani |
| NAGASUBRAMANIYAN G | Male | ASSO. PROFESSOR | HUMANITIES | 3697 | nagus |
| NALLUSAMY R. | Male | PROFESSOR | MATHEMATICS | 3661, 3665, 4665 | nalla |
| NANDANAIK KORRA | Male | ASST. PROFESSOR | MECHANICAL | - | naik |
| NARAYANAN S | Male | ASST. PROFESSOR | I.C.E | 3364 | narayanan |
| NARAYANASAMY R. | Male | PROFESSOR | PRODUCTION | 3504 | narayan |
| NATARAJAN C. | Male | PROFESSOR | CIVIL | 3156 | nataraj |
| NATARAJAN S. | Male | PROFESSOR | M M E | 3456 | sn |
| NICKOLAS S. | Male | ASSO. PROFESSOR | C.A. | 3731, 3739 | nickolas |
| NISHA RADHAKRISHNAN | Female | ASST. PROFESSOR | CIVIL | 3162 | nisha |
| NITHYA B | Female | ASST. PROFESSOR | C.S.E | 3214 | nithya |
|
NOORUL HAQ A. |
Male | PROFESSOR (HAG Scale) | PRODUCTION | 3503 | anhaq |
| PALANISAMY.P. | Male | ASSO. PROFESSOR | E.C.E | 3312 | palan |
| PANDEESWARI R | Female | ASST. PROFESSOR | E.C.E | 3318 | rpands |
| PANDEY S.K. (On Lien) | Female | PROFESSOR | CHEMICAL | - | shashi |
| PANNEERSELVAM.K. | Male | ASST. PROFESSOR | PRODUCTION | 3515 | kps |
| PANNIR SELVAM K | Male | ASSO. PROFESSOR | MECHANICAL | 3412 | pannir |
| PARTHIBAN.P. | Male | ASST. PROFESSOR | PRODUCTION | 3516 | parthiban |
| PERUMALSAMY.M. | Male | ASST. PROFESSOR | CHEMICAL | 3112 | mpsamy |
| PONALAGUSAMY.R | Male | PROFESSOR | MATHEMATICS | 3661, 3664, 4664 | rpalagu |
| PRADEEP K | Male | CAD/CAM ENGINEER | C.S.G. | 3807 | pradeep |
| PRASANNA VENKATESAN.S. | Male | ASST. PROFESSOR | PRODUCTION | 3514 | prasanna |
| PREMALATHA M | Female | ASSO. PROFESSOR | CEESAT | 3108 | latha |
| PREMKUMAR K. | Male | ASSO. PROFESSOR | ARCHITECTURE | 3563 | prem |
| PUNNIAMOORTHY M. | Male | PROFESSOR | MANAGEMENT | 3701, 3704 | punniya |
| RADHAKRISHNAN T.K | Male | PROFESSOR | CHEMICAL | 3104 | radha |
| RAGHAVAN S. | Male | PROFESSOR | E.C.E | 3305 | raghavan |
| RAJA.P. | Male | ASST. PROFESSOR | E.E.E. | 3264 | praja |
| RAJENDRA BABU S. | Male | ASSO. PROFESSOR | ARCHITECTURE | 3556 | rajbabu |
| RAJENDRAKUMAR M | Male | PHY.DIRECTOR (SG) | PHY. EDU. DEPT. | 3791 | mrkumar |
| RAMA KALYAN AYYAGARI | Male | ASSO. PROFESSOR | I.C.E | 3357 | rkalyn |
| RAMA SUBRAMANIAN N. | Male | ASSO. PROFESSOR | C.S.E | 3205 | nrs |
| RAMADOSS B. | Male | PROFESSOR | C.A. | 3735 | brama |
| RAMAN SANKARANARAYANAN S | Male | PROFESSOR | M M E | 3451, 3459 | raman |
| RAMESH BABU.N. | Male | ASST. PROFESSOR | M M E | 3464 | nrb |
| RAMESH.S.T. | Male | ASSO. PROFESSOR | CIVIL | 3166 | stramesh |
| RAMESH.T. | Male | ASST. PROFESSOR | MECHANICAL | 3418 | tramesh |
| RAMPRASAD V. | Male | PROFESSOR | ARCHITECTURE | 3554 | rampra |
| RAVINDRAN R | Male | ASST. PROFESSOR | MATHEMATICS | 3687 | ravir |
| RAVISHANKAR.B. | Male | ASSO. PROFESSOR | M M E | 3460 | brs |
| REBEKKA.B. | Female | ASST. PROFESSOR | E.C.E | 3316 | rebekka |
| SAIKALA L | Female | ASSO. PROFESSOR | ARCHITECTURE | 3560 | saikala |
| SAIKRISHNAN P | Male | ASSO. PROFESSOR | MATHEMATICS | 3687 | psai |
| SAMSON MATHEW | Male | PROFESSOR | CIVIL | 3160 | sams |
| SAMSUDEEN N | Male | ASST. PROFESSOR | CHEMICAL | 3119 | samsudeen |
| SANGEETHA G | Female | ASST. PROFESSOR | ARCHITECTURE | 3565 | gsangs |
| SANGEETHA S | Female | ASST. PROFESSOR | C.A. | 3743 | sangeetha |
| SANKARANARAYANAN V | Male | ASSO. PROFESSOR | E.E.E. | 3268 | vsankar |
| SANKARANARAYANAN.R. | Male | ASST. PROFESSOR | PHYSICS | 3609 | sankar |
| SANKARANARAYANASAMY.K | Male | PROFESSOR | MECHANICAL | 3403, 4403 | ksnsamy |
| SANTHANA VIJAYAN A | Male | ASST. PROFESSOR | C.S.E | - | vijayana |
| SANTHOSH KUMAR.M.C. | Male | ASST. PROFESSOR | PHYSICS | 3611 | santhoshmc |
| SARANGAN J. | Male | PROFESSOR | MECHANICAL | 3401, 3406 | sarangan |
| SARAT CHANDRA BABU J | Male | PROFESSOR | CHEMICAL | 3101, 3107, 4107 | sarat |
| SARAVANA ILANGO.G. | Male | ASST. PROFESSOR | E.E.E. | 3259 | gsilango |
| SARAVANAN S | Male | ASST. PROFESSOR | CHEMICAL | 3116 | saravanans |
| SARAVANAN S | Male | ASST. PROFESSOR | CIVIL | 3175 | ssaravanan |
| SASTI KUMAR D | Male | PROFESSOR | PHYSICS | 3604 | sasti |
| SATHIYA NARAYANAN.C. | Male | ASST. PROFESSOR | PRODUCTION | 3511 | csathiya |
| SATHIYA.P. | Male | ASSO. PROFESSOR | PRODUCTION | 3510 | psathiya |
| SATHYARAJ V | Male | ASST. PROFESSOR | HUMANITIES | 3699 | sathya |
| SELVAKUMAR S | Male | PROFESSOR | C.S.E | 3201, 3203, 4203 | ssk |
| SELVAN.M.P. | Male | ASST. PROFESSOR | E.E.E. | 3262 | selvanmp |
| SELVARAJ T. | Male | PROFESSOR | PRODUCTION | 3505 | tselva |
| SENTHIL ARASU B. | Male | ASSO. PROFESSOR | MANAGEMENT | - | arasu |
| SENTHIL KUMAR.S. | Male | ASST. PROFESSOR | E.E.E. | 3261 | skumar |
| SENTHIL.P. | Male | ASST. PROFESSOR | PRODUCTION | 3513 | senthil |
| SENTHILKUMAR V | Male | ASST. PROFESSOR | PRODUCTION | 3519 | vskumar |
| SHAHUL HAMEED M. | Male | ASSO. PROFESSOR | MECHANICAL | 3414 | hameed |
| SHAMEEDHA BEGUM B | Female | ASST. PROFESSOR | C.S.E | 3241 | shameedha |
| SHANMUGAM S | Male | PROFESSOR | MECHANICAL | 3404 | shunt |
| SHANTHI V | Female | ASST. PROFESSOR | MATHEMATICS | 3673 | vshanthi |
| SHEEBA.K.N. | Female | ASST. PROFESSOR | CHEMICAL | 3113 | sheeba |
| SISHAJ P SIMON | Male | ASST. PROFESSOR | E.E.E. | 3265 | sishajpsimon |
| SIVA SHANMUGAM N. | Male | ASST. PROFESSOR | MECHANICAL | - | nsiva |
| SIVAKUMAR V J | Male | ASSO. PROFESSOR | MANAGEMENT | 3701, 3707 | vjs |
| SIVAKUMARAN.N. | Male | ASSO. PROFESSOR | I.C.E | 3362 | nsk |
| SIVAPIRAKASAM S P | Male | ASSO. PROFESSOR | MECHANICAL | 3408 | spshivam |
| SIVAPRASAD K | Male | ASST. PROFESSOR | M M E | 3466 | ksp |
| SIVASANKAR E | Male | ASST. PROFESSOR | C.S.E | 3213 | sivasankar |
| SIVASANKAR T. | Male | ASST. PROFESSOR | CHEMICAL | 3131 | ssankar |
| SIVASHANMUGAM P | Male | PROFESSOR | CHEMICAL | 3106 | psiva |
| SOMASKANDAN P. | Male | ASSO. PROFESSOR | E.C.E | 3304 | somas |
| SREEKANTH A | Male | ASST. PROFESSOR | CHEMISTRY | 3642 | sreekanth |
| SRIDEVI M | Female | ASST. PROFESSOR | C.S.E | 3241 | msridevi |
| SRIDEVI.P. | Female | ASST. PROFESSOR | MANAGEMENT | 3711 | psridevi |
| SRIDEVI.V. | Female | ASST. PROFESSOR | I.C.E | 3361 | sridevi |
| SRINIVAS T. | Male | PROFESSOR | ARCHITECTURE | 3555, 4555 | srivas |
|
SRINIVASA RAO T. (On Lien) |
Male | PROFESSOR | M M E | - | tsrao |
| SRINIVASAN.K. | Male | ASST. PROFESSOR | I.C.E | 3363 | srinikkn |
| SRINIVASARAO NAYAK P | Male | ASST. PROFESSOR | E.E.E. | 3269 | psnayak |
| SRINIVASULU REDDY U. | Male | ASST. PROFESSOR | C.A. | - | usreddy |
| SRIRAM KUMAR D. | Male | ASSO. PROFESSOR | E.C.E | 3311 | srk |
| SUBBAIYAN G. | Male | ASSO. PROFESSOR | ARCHITECTURE | 3551, 3557 | subbaiah |
| SUDHA S | Female | ASSO. PROFESSOR | E.E.E. | 3258 | sudha |
| SUDHA V | Female | ASST. PROFESSOR | E.C.E | 3319 | vsudha |
| SUNDARESWARAN K | Male | PROFESSOR | E.E.E. | 3255, 4255 | kse |
| SUNITHA.V. | Female | ASST. PROFESSOR | CIVIL | 3165 | sunitha |
| SURESH S | Male | ASST. PROFESSOR | MECHANICAL | 3422 | ssuresh |
| SURIANARAYANAN V | Male | ASSO. PROFESSOR | M M E | 3458 | suri |
| SUTHAKAR T. | Male | ASSO. PROFESSOR | MECHANICAL | 3410 | suthakar |
| SWAMINATHAN G. | Male | PROFESSOR | CIVIL | 3159 | gs |
| TAMILSELVI R | Female | ASSO. PROFESSOR | MATHEMATICS | 3671 | tamil |
| THAMARAISELVAN N | Male | ASSO. PROFESSOR | MANAGEMENT | 3705 | selvan |
| THAMARAISELVI G | Female | LIBRARIAN (Officiating) | LIBRARY | 3761, 4761 | thamarai |
| THAVASI RAJA.G. | Male | ASST. PROFESSOR | E.C.E | 3317 | thavasi |
| THILAGAVATHY.R. | Female | ASST. PROFESSOR | E.C.E | 3313 | thilagavathy |
| THIRUMARAN K | Male | ASSO. PROFESSOR | ARCHITECTURE | 3551 | ktm |
| UDAYAKUMAR M. | Male | PROFESSOR | MECHANICAL | 3405 | muday |
| UMA G | Female | ASSO. PROFESSOR | I.C.E | 3359 | guma |
| UMAPATHY M. | Male | PROFESSOR | I.C.E | 3353 | umapathy |
| VADIVEL A | Male | ASSO. PROFESSOR | C.A. | 3737 | vadi |
| VASUKI B. | Female | ASSO. PROFESSOR | I.C.E | 3358 | bvas |
| VEERAPPAN. AR. | Male | ASSO. PROFESSOR | MECHANICAL | 3416 | aveer |
| VELMATHI S | Female | ASSO. PROFESSOR | CHEMISTRY | 3640 | velmathis |
| VENKATA KIRTHIGA.M. | Female | ASST. PROFESSOR | E.E.E. | 3263 | mvkirthiga |
| VENKATACHALAPATHY S. | Male | ASSO. PROFESSOR | MECHANICAL | 3415 | svc |
|
VENKATARAMANI B. |
Male | PROFESSOR (HAG Scale) | E.C.E | 3301, 3303, 4303 | bvenki |
| VENKATASAMY REDDY A. | Male | PROFESSOR | C.A. | 3734 | reddy |
| VENKATESAPRABHU G. | Male | PROFESSOR | CHEMISTRY | 3635 | venkates |
| VINOD V B | Male | ASSO. PROFESSOR | HUMANITIES | 3693 | vinod |
| VINODH S. | Male | ASST. PROFESSOR | PRODUCTION | 3520 | vinodh |
| VISWANATHAN IYER K | Male | PROFESSOR | C.S.E | 3205 | kvi |
| WILSON FREDERICK | Male | ASSO. PROFESSOR | ARCHITECTURE | 3561 | wilson |